ページのデータを読み込んでいます
6
BIG MAUDE
Crypto
GaiminGladiators
TEAM ECLIPSE
GaiminGladiators
| Rank | Team | Score | Games | Avg Placement | Avg Kills | TOP10% | TOP5% |
|---|---|---|---|---|---|---|---|
| #1 | GaiminGladiators | 83 | 6 | 7.3 | 8.8 | 66.7% | 66.7% |
| #2 | ForFun Esports | 60 | 6 | 7.0 | 5.3 | 83.3% | 33.3% |
| #3 | TEAM ECLIPSE | 48 | 6 | 6.5 | 2.5 | 66.7% | 50.0% |






Map
E-District
Avg Order
#27.3
Draft Point
City Hall
Boardwalk
Energy Bank
Electro Dam
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | TEAM ECLIPSE | Alter, Catalyst, Crypto | 6 | 18 |
| #2 | GaiminGladiators | Alter, Crypto, Seer | 10 | 19 |
| #3 | TOP | Alter, Caustic, Crypto | 5 | 12 |
| #4 | TOP | 43 | 6 | 10.7 | 3.7 | 33.3% | 33.3% |
| #5 | TLN PIRATES | 41 | 6 | 8.7 | 3.7 | 66.7% | 33.3% |
| #6 | Blessed | 39 | 6 | 8.2 | 3.0 | 66.7% | 16.7% |
| #7 | REDRAGON | 37 | 6 | 9.3 | 3.0 | 66.7% | 33.3% |
| #8 | Pixel Lumina | 35 | 6 | 9.0 | 3.0 | 66.7% | 33.3% |
| #9 | Team WaR | 33 | 6 | 10.7 | 3.0 | 50.0% | 33.3% |
| #10 | BPR | 32 | 6 | 12.5 | 2.8 | 33.3% | 33.3% |
| #11 | Infinite | 30 | 6 | 10.7 | 3.2 | 66.7% | 16.7% |
| #12 | Aurora | 30 | 6 | 11.7 | 2.2 | 33.3% | 16.7% |
| #13 | Ben | 28 | 6 | 12.0 | 2.8 | 16.7% | 16.7% |
| #14 | Summer Haze | 27 | 6 | 9.2 | 1.8 | 66.7% | 33.3% |
| #15 | Glacier | 21 | 6 | 11.7 | 1.0 | 50.0% | 16.7% |
| #16 | FUL | 19 | 6 | 14.7 | 2.0 | 33.3% | 16.7% |
| #17 | Alliance | 18 | 6 | 13.0 | 1.7 | 33.3% | 0.0% |
| #18 | Majin | 17 | 6 | 12.7 | 1.3 | 33.3% | 16.7% |
| #19 | GEI | 16 | 6 | 12.5 | 1.7 | 33.3% | 0.0% |
| #20 | Bacalhau | 10 | 6 | 12.2 | 0.7 | 33.3% | 0.0% |











Heights
Canal Plaza
Settlement
Stadium
Neon Square
Galleria
Viaduct
Street Market
Uptown
Humbert Labs
Resort
The Lotus
Blossom Drive
Shipyard Arcade
Old Town
Map
World's Edge
Avg Order
#13.8
BIG MAUDE
HARVESTER
War Camp
TREE SETTLEMENT
EAST VILLAGE
SKYHOOK WEST
COUNTDOWN
THERMAL STATION
MONUMENT
OVERLOOK
STAGING
LAUNCH SITE
SORTING FACTORY
STACKS
LAVA FISSURE
THE GEYSER
MIRAGE A TROIS
SKYHOOK EAST
THE DOME
FRAGMENT
| #4 | Pixel Lumina | Catalyst, Crypto, Wraith | 4 | 9 |
| #5 | TLN PIRATES | Alter, Crypto, Seer | 6 | 10 |
| #6 | Majin | Alter, Caustic, Crypto | 1 | 4 |
| #7 | ForFun Esports | Alter, Catalyst, Crypto | 6 | 9 |
| #8 | Blessed | Alter, Caustic, Crypto | 4 | 6 |
| #9 | Summer Haze | Alter, Catalyst, Crypto | 4 | 6 |
| #10 | GEI | Alter, Caustic, Crypto | 2 | 4 |
| #11 | Alliance | Alter, Crypto, Seer | 0 | 1 |
| #12 | Bacalhau | Alter, Catalyst, Crypto | 1 | 2 |
| #13 | BPR | Alter, Catalyst, Crypto | 1 | 2 |
| #14 | Team WaR | Alter, Caustic, Crypto | 0 | 1 |
| #15 | Aurora | Alter, Crypto, Seer | 0 | 1 |
| #16 | Infinite | Alter, Catalyst, Crypto | 1 | 1 |
| #17 | REDRAGON | Alter, Caustic, Crypto | 0 | 0 |
| #18 | Ben | Alter, Crypto, Seer | 3 | 3 |
| #19 | FUL | Alter, Catalyst, Crypto | 0 | 0 |
| #20 | Glacier | Alter, Caustic, Crypto | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | TEAM ECLIPSE | Alter, Seer, Wattson | 5 | 17 |
| #2 | BPR | Alter, Seer, Wattson | 12 | 21 |
| #3 | Pixel Lumina | Alter, Seer, Wattson | 6 | 13 |
| #4 | Summer Haze | Alter, Seer, Wattson | 0 | 5 |
| #5 | Team WaR | Alter, Seer, Wattson | 4 | 8 |
| #6 | REDRAGON | Alter, Seer, Wattson | 1 | 4 |
| #7 | ForFun Esports | Alter, Seer, Wattson | 6 | 9 |
| #8 | TLN PIRATES | Alter, Seer, Wattson | 2 | 4 |
| #9 | Blessed | Alter, Seer, Wattson | 2 | 4 |
| #10 | Aurora | Alter, Seer, Wattson | 3 | 5 |
| #11 | GEI | Alter, Seer, Wattson | 4 | 5 |
| #12 | TOP | Alter, Catalyst, Seer | 1 | 2 |
| #13 | GaiminGladiators | Alter, Seer, Wattson | 7 | 8 |
| #14 | Majin | Alter, Seer, Wattson | 1 | 2 |
| #15 | Ben | Alter, Mad Maggie, Seer | 1 | 2 |
| #16 | Bacalhau | Alter, Catalyst, Seer | 0 | 0 |
| #17 | Infinite | Alter, Seer, Wattson | 0 | 0 |
| #18 | FUL | Alter, Seer, Wattson | 0 | 0 |
| #19 | Glacier | Alter, Seer, Wattson | 0 | 0 |
| #20 | Alliance | Alter, Mad Maggie, Seer | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | TOP | Mad Maggie, Pathfinder, Rampart | 13 | 25 |
| #2 | TLN PIRATES | Mad Maggie, Seer, Wattson | 8 | 17 |
| #3 | Team WaR | Pathfinder, Seer, Wattson | 13 | 20 |
| #4 | Infinite | Seer, Wattson, Wraith | 2 | 7 |
| #5 | GaiminGladiators | Seer, Wattson, Wraith | 14 | 18 |
| #6 | Blessed | Seer, Wattson, Wraith | 2 | 5 |
| #7 | Glacier | Seer, Wattson, Wraith | 0 | 3 |
| #8 | Bacalhau | Catalyst, Seer, Wraith | 0 | 2 |
| #9 | TEAM ECLIPSE | Seer, Wattson, Wraith | 0 | 2 |
| #10 | ForFun Esports | Seer, Wattson, Wraith | 1 | 3 |
| #11 | Pixel Lumina | Pathfinder, Seer, Wattson | 4 | 5 |
| #12 | Ben | Catalyst, Mad Maggie, Seer | 0 | 1 |
| #13 | Summer Haze | Catalyst, Mad Maggie, Seer | 1 | 2 |
| #14 | Aurora | Seer, Wattson, Wraith | 1 | 2 |
| #15 | Majin | Seer, Wattson, Wraith | 0 | 1 |
| #16 | GEI | Seer, Wattson, Wraith | 0 | 0 |
| #17 | BPR | Seer, Wattson, Wraith | 1 | 1 |
| #18 | Alliance | Mad Maggie, Pathfinder, Seer | 0 | 0 |
| #19 | FUL | Axle, Mad Maggie, Seer | 0 | 0 |
| #20 | REDRAGON | Seer, Wattson, Wraith | 0 | 0 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | Blessed | Mad Maggie, Wattson, Wraith | 10 | 22 |
| #2 | REDRAGON | Bloodhound, Mad Maggie, Pathfinder | 8 | 17 |
| #3 | Ben | Mad Maggie, Wattson, Wraith | 10 | 17 |
| #4 | Summer Haze | Mad Maggie, Wattson, Wraith | 5 | 10 |
| #5 | Majin | Mad Maggie, Wattson, Wraith | 6 | 10 |
| #6 | TLN PIRATES | Mad Maggie, Pathfinder, Wattson | 4 | 7 |
| #7 | FUL | Mad Maggie, Wattson, Wraith | 5 | 8 |
| #8 | Team WaR | Mad Maggie, Pathfinder, Wattson | 0 | 2 |
| #9 | Infinite | Mad Maggie, Pathfinder, Wattson | 2 | 4 |
| #10 | Pixel Lumina | Mad Maggie, Pathfinder, Wattson | 1 | 3 |
| #11 | TOP | Mad Maggie, Pathfinder, Rampart | 2 | 3 |
| #12 | TEAM ECLIPSE | Mad Maggie, Wattson, Wraith | 1 | 2 |
| #13 | Bacalhau | Sparrow, Wattson, Wraith | 1 | 2 |
| #14 | ForFun Esports | Mad Maggie, Pathfinder, Wattson | 0 | 1 |
| #15 | Alliance | Bloodhound, Mad Maggie, Pathfinder | 0 | 1 |
| #16 | Glacier | Mad Maggie, Valkyrie, Wattson | 0 | 0 |
| #17 | Aurora | Mad Maggie, Sparrow, Wraith | 0 | 0 |
| #18 | GEI | Mad Maggie, Valkyrie, Wattson | 0 | 0 |
| #19 | GaiminGladiators | Mad Maggie, Wattson, Wraith | 3 | 3 |
| #20 | BPR | Mad Maggie, Wattson, Wraith | 2 | 2 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | Aurora | Gibraltar, Newcastle, Valkyrie | 9 | 21 |
| #2 | GaiminGladiators | Gibraltar, Wattson, Wraith | 15 | 24 |
| #3 | ForFun Esports | Gibraltar, Newcastle, Valkyrie | 3 | 10 |
| #4 | BPR | Gibraltar, Wattson, Wraith | 1 | 6 |
| #5 | REDRAGON | Gibraltar, Pathfinder, Wattson | 3 | 7 |
| #6 | Glacier | Newcastle, Valkyrie, Wattson | 1 | 4 |
| #7 | Alliance | Gibraltar, Newcastle, Valkyrie | 7 | 10 |
| #8 | GEI | Gibraltar, Newcastle, Valkyrie | 3 | 5 |
| #9 | Infinite | Gibraltar, Wattson, Wraith | 9 | 11 |
| #10 | Pixel Lumina | Gibraltar, Pathfinder, Wattson | 2 | 4 |
| #11 | Blessed | Gibraltar, Wattson, Wraith | 0 | 1 |
| #12 | TEAM ECLIPSE | Newcastle, Wattson, Wraith | 0 | 1 |
| #13 | Ben | Gibraltar, Wattson, Wraith | 2 | 3 |
| #14 | TLN PIRATES | Gibraltar, Wattson, Wraith | 1 | 2 |
| #15 | Summer Haze | Catalyst, Fuse, Gibraltar | 0 | 1 |
| #16 | Bacalhau | Sparrow, Wattson, Wraith | 0 | 0 |
| #17 | TOP | Fuse, Pathfinder, Rampart | 0 | 0 |
| #18 | Majin | Gibraltar, Wattson, Wraith | 0 | 0 |
| #19 | Team WaR | Gibraltar, Newcastle, Pathfinder | 0 | 0 |
| #20 | FUL | Gibraltar, Wattson, Wraith | 0 | 0 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | ForFun Esports | Fuse, Pathfinder, Wattson | 16 | 28 |
| #2 | Glacier | Newcastle, Rampart, Wraith | 5 | 14 |
| #3 | GaiminGladiators | Newcastle, Wattson, Wraith | 4 | 11 |
| #4 | TEAM ECLIPSE | Newcastle, Wattson, Wraith | 3 | 8 |
| #5 | FUL | Axle, Bloodhound, Catalyst | 7 | 11 |
| #6 | REDRAGON | Newcastle, Pathfinder, Rampart | 6 | 9 |
| #7 | Alliance | Bloodhound, Wattson, Wraith | 3 | 6 |
| #8 | Bacalhau | Sparrow, Wattson, Wraith | 2 | 4 |
| #9 | Infinite | Fuse, Wattson, Wraith | 5 | 7 |
| #10 | Summer Haze | Axle, Bloodhound, Wattson | 1 | 3 |
| #11 | Ben | Bloodhound, Fuse, Pathfinder | 1 | 2 |
| #12 | GEI | Axle, Bloodhound, Catalyst | 1 | 2 |
| #13 | Aurora | Newcastle, Rampart, Valkyrie | 0 | 1 |
| #14 | Blessed | Newcastle, Rampart, Wraith | 0 | 1 |
| #15 | Team WaR | Fuse, Pathfinder, Wattson | 1 | 2 |
| #16 | Pixel Lumina | Fuse, Pathfinder, Wattson | 1 | 1 |
| #17 | TLN PIRATES | Newcastle, Pathfinder, Rampart | 1 | 1 |
| #18 | Majin | Rampart, Wattson, Wraith | 0 | 0 |
| #19 | BPR | Newcastle, Wattson, Wraith | 0 | 0 |
| #20 | TOP | Fuse, Pathfinder, Rampart | 1 | 1 |