ページのデータを読み込んでいます
6
Draft Point
Crypto
ENTER FORCE.36
ENTER FORCE.36
ENTER FORCE.36
| Rank | Team | Score | Games | Avg Placement | Avg Kills | TOP10% | TOP5% |
|---|---|---|---|---|---|---|---|
| #1 | ENTER FORCE.36 | 93 | 6 | 4.7 | 8.0 | 83.3% | 66.7% |
| #2 | REJECT | 66 | 6 | 7.8 | 6.8 | 50.0% | 33.3% |
| #3 | UNLIMIT | 59 | 6 | 7.0 | 5.0 | 66.7% | 50.0% |






Map
E-District
Avg Order
#18.2
Draft Point
Energy Bank
Galleria
City Hall
Uptown
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | UNLIMIT | Alter, Crypto, Fuse | 10 | 22 |
| #2 | ENTER FORCE.36 | Alter, Crypto, Seer | 9 | 18 |
| #3 | RIDDLEORDER ONE | Alter, Crypto, Seer | 3 | 10 |
| #4 | RIDDLEORDER ONE | 48 | 6 | 6.2 | 3.5 | 83.3% | 66.7% |
| #5 | KINOTROPE CLUB | 40 | 6 | 9.7 | 2.8 | 50.0% | 33.3% |
| #6 | LawsonTicketXone | 39 | 6 | 7.7 | 2.8 | 83.3% | 50.0% |
| #7 | O2esports | 37 | 6 | 12.3 | 3.7 | 16.7% | 16.7% |
| #8 | Meteor | 36 | 6 | 8.7 | 3.2 | 83.3% | 16.7% |
| #9 | REIGNITE | 35 | 6 | 9.8 | 3.0 | 66.7% | 33.3% |
| #10 | FENNEL | 32 | 6 | 11.3 | 3.7 | 33.3% | 16.7% |
| #11 | ALTERNATIVE | 28 | 6 | 11.8 | 2.8 | 33.3% | 33.3% |
| #12 | TIE | 26 | 6 | 9.8 | 1.5 | 50.0% | 33.3% |
| #13 | RED Rams | 24 | 6 | 12.5 | 2.8 | 50.0% | 0.0% |
| #14 | SYRALE | 23 | 6 | 12.7 | 2.2 | 33.3% | 16.7% |
| #15 | XECT | 23 | 6 | 12.0 | 1.5 | 50.0% | 16.7% |
| #16 | FNATIC | 20 | 6 | 12.0 | 2.0 | 33.3% | 0.0% |
| #17 | REALIZE | 18 | 6 | 12.7 | 1.7 | 50.0% | 0.0% |
| #18 | FCN YAMABUN | 15 | 6 | 14.3 | 1.7 | 16.7% | 0.0% |
| #19 | 4QuattroFormaggi | 15 | 6 | 13.5 | 1.3 | 33.3% | 16.7% |
| #20 | REIGA | 11 | 6 | 13.5 | 0.7 | 33.3% | 0.0% |













Heights
Stadium
Boardwalk
The Lotus
Viaduct
Shipyard Arcade
Canal Plaza
Street Market
Electro Dam
Settlement
Humbert Labs
Blossom Drive
Neon Square
Resort
Old Town
Map
World's Edge
Avg Order
#22.9
BIG MAUDE
THERMAL STATION
MONUMENT
EAST VILLAGE
SKYHOOK WEST
HARVESTER
SORTING FACTORY
STACKS
COUNTDOWN
OVERLOOK
War Camp
TREE SETTLEMENT
MIRAGE A TROIS
SKYHOOK EAST
LAVA FISSURE
THE GEYSER
THE EPICENTER
LAUNCH SITE
STAGING
FRAGMENT
| #4 | FENNEL | Alter, Crypto, Seer | 5 | 10 |
| #5 | 4QuattroFormaggi | Alter, Catalyst, Crypto | 4 | 8 |
| #6 | LawsonTicketXone | Alter, Catalyst, Crypto | 4 | 7 |
| #7 | RED Rams | Alter, Crypto, Mad Maggie | 9 | 12 |
| #8 | REALIZE | Catalyst, Crypto, Wraith | 4 | 6 |
| #9 | XECT | Catalyst, Crypto, Wraith | 2 | 4 |
| #10 | REIGNITE | Alter, Crypto, Fuse | 1 | 3 |
| #11 | O2esports | Alter, Catalyst, Crypto | 0 | 1 |
| #12 | TIE | Alter, Catalyst, Crypto | 4 | 5 |
| #13 | ALTERNATIVE | Alter, Crypto, Seer | 3 | 4 |
| #14 | REJECT | Alter, Crypto, Seer | 0 | 1 |
| #15 | REIGA | Alter, Catalyst, Crypto | 1 | 2 |
| #16 | KINOTROPE CLUB | Alter, Caustic, Crypto | 0 | 0 |
| #17 | FCN YAMABUN | Alter, Catalyst, Crypto | 0 | 0 |
| #18 | FNATIC | Alter, Catalyst, Crypto | 0 | 0 |
| #19 | Meteor | Alter, Catalyst, Crypto | 0 | 0 |
| #20 | SYRALE | Alter, Catalyst, Crypto | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | ENTER FORCE.36 | Alter, Seer, Wattson | 15 | 27 |
| #2 | UNLIMIT | Alter, Fuse, Sparrow | 6 | 15 |
| #3 | LawsonTicketXone | Newcastle, Rampart, Wraith | 4 | 11 |
| #4 | ALTERNATIVE | Alter, Mad Maggie, Seer | 5 | 10 |
| #5 | RIDDLEORDER ONE | Alter, Seer, Wattson | 0 | 4 |
| #6 | REIGA | Alter, Mad Maggie, Seer | 1 | 4 |
| #7 | Meteor | Alter, Seer, Wattson | 9 | 12 |
| #8 | KINOTROPE CLUB | Newcastle, Rampart, Wraith | 1 | 3 |
| #9 | REIGNITE | Alter, Catalyst, Wattson | 5 | 7 |
| #10 | FENNEL | Alter, Seer, Wattson | 4 | 6 |
| #11 | REJECT | Alter, Seer, Wattson | 0 | 1 |
| #12 | FNATIC | Alter, Fuse, Wattson | 0 | 1 |
| #13 | FCN YAMABUN | Alter, Seer, Wattson | 1 | 2 |
| #14 | O2esports | Alter, Fuse, Wattson | 7 | 8 |
| #15 | TIE | Alter, Seer, Wattson | 1 | 2 |
| #16 | XECT | Newcastle, Rampart, Wraith | 2 | 2 |
| #17 | RED Rams | Alter, Newcastle, Wattson | 1 | 1 |
| #18 | 4QuattroFormaggi | Alter, Newcastle, Wattson | 0 | 0 |
| #19 | REALIZE | Newcastle, Rampart, Wraith | 0 | 0 |
| #20 | SYRALE | Newcastle, Rampart, Wraith | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | ENTER FORCE.36 | Seer, Wattson, Wraith | 11 | 23 |
| #2 | RIDDLEORDER ONE | Fuse, Pathfinder, Wattson | 5 | 14 |
| #3 | REJECT | Seer, Wattson, Wraith | 8 | 15 |
| #4 | TIE | Newcastle, Rampart, Wraith | 4 | 9 |
| #5 | REIGNITE | Fuse, Wattson, Wraith | 6 | 10 |
| #6 | FCN YAMABUN | Seer, Wattson, Wraith | 6 | 9 |
| #7 | Meteor | Fuse, Wattson, Wraith | 0 | 3 |
| #8 | FNATIC | Seer, Wattson, Wraith | 4 | 6 |
| #9 | RED Rams | Fuse, Pathfinder, Sparrow | 4 | 6 |
| #10 | LawsonTicketXone | Newcastle, Rampart, Wraith | 0 | 2 |
| #11 | UNLIMIT | Fuse, Pathfinder, Sparrow | 4 | 5 |
| #12 | SYRALE | Newcastle, Rampart, Wraith | 4 | 5 |
| #13 | ALTERNATIVE | Mad Maggie, Pathfinder, Seer | 2 | 3 |
| #14 | REALIZE | Newcastle, Rampart, Wraith | 2 | 3 |
| #15 | KINOTROPE CLUB | Newcastle, Rampart, Wraith | 1 | 2 |
| #16 | 4QuattroFormaggi | Newcastle, Rampart, Wraith | 0 | 0 |
| #17 | FENNEL | Mad Maggie, Pathfinder, Seer | 1 | 1 |
| #18 | REIGA | Mad Maggie, Pathfinder, Seer | 0 | 0 |
| #19 | XECT | Newcastle, Rampart, Wraith | 0 | 0 |
| #20 | O2esports | Fuse, Wattson, Wraith | 0 | 0 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | REJECT | Axle, Fuse, Vantage | 17 | 29 |
| #2 | ENTER FORCE.36 | Newcastle, Pathfinder, Rampart | 2 | 11 |
| #3 | TIE | Newcastle, Pathfinder, Rampart | 0 | 7 |
| #4 | SYRALE | Newcastle, Pathfinder, Rampart | 4 | 9 |
| #5 | ALTERNATIVE | Mad Maggie, Pathfinder, Seer | 6 | 10 |
| #6 | XECT | Newcastle, Rampart, Valkyrie | 2 | 5 |
| #7 | FNATIC | Catalyst, Mad Maggie, Seer | 8 | 11 |
| #8 | Meteor | Fuse, Valkyrie, Wattson | 5 | 7 |
| #9 | RED Rams | Axle, Mad Maggie, Sparrow | 1 | 3 |
| #10 | REIGA | Mad Maggie, Pathfinder, Seer | 0 | 2 |
| #11 | O2esports | Fuse, Pathfinder, Wattson | 4 | 5 |
| #12 | FENNEL | Mad Maggie, Pathfinder, Seer | 0 | 1 |
| #13 | RIDDLEORDER ONE | Fuse, Pathfinder, Wattson | 3 | 4 |
| #14 | UNLIMIT | Fuse, Pathfinder, Seer | 4 | 5 |
| #15 | KINOTROPE CLUB | Newcastle, Pathfinder, Rampart | 0 | 1 |
| #16 | 4QuattroFormaggi | Newcastle, Rampart, Valkyrie | 0 | 0 |
| #17 | REIGNITE | Newcastle, Rampart, Valkyrie | 0 | 0 |
| #18 | FCN YAMABUN | Fuse, Pathfinder, Rampart | 0 | 0 |
| #19 | LawsonTicketXone | Gibraltar, Newcastle, Rampart | 0 | 0 |
| #20 | REALIZE | Gibraltar, Newcastle, Valkyrie | 0 | 0 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | KINOTROPE CLUB | Gibraltar, Newcastle, Valkyrie | 7 | 19 |
| #2 | REIGNITE | Newcastle, Rampart, Valkyrie | 6 | 15 |
| #3 | Meteor | Fuse, Valkyrie, Wattson | 2 | 9 |
| #4 | LawsonTicketXone | Gibraltar, Newcastle, Rampart | 9 | 14 |
| #5 | UNLIMIT | Axle, Fuse, Seer | 4 | 8 |
| #6 | 4QuattroFormaggi | Bangalore, Fuse, Rampart | 3 | 6 |
| #7 | REJECT | Axle, Fuse, Vantage | 6 | 9 |
| #8 | REALIZE | Newcastle, Valkyrie, Wattson | 1 | 3 |
| #9 | RIDDLEORDER ONE | Fuse, Valkyrie, Wattson | 4 | 6 |
| #10 | ENTER FORCE.36 | Fuse, Mad Maggie, Wattson | 8 | 10 |
| #11 | FENNEL | Axle, Mad Maggie, Vantage | 9 | 10 |
| #12 | FNATIC | Catalyst, Mad Maggie, Seer | 0 | 1 |
| #13 | REIGA | Bangalore, Mad Maggie, Seer | 2 | 3 |
| #14 | SYRALE | Newcastle, Rampart, Valkyrie | 0 | 1 |
| #15 | TIE | Ash, Newcastle, Rampart | 0 | 1 |
| #16 | RED Rams | Axle, Mad Maggie, Sparrow | 1 | 1 |
| #17 | O2esports | Ash, Newcastle, Rampart | 0 | 0 |
| #18 | ALTERNATIVE | Axle, Mad Maggie, Vantage | 1 | 1 |
| #19 | FCN YAMABUN | Bangalore, Seer, Wattson | 0 | 0 |
| #20 | XECT | Newcastle, Rampart, Valkyrie | 0 | 0 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | O2esports | Gibraltar, Rampart, Valkyrie | 11 | 23 |
| #2 | XECT | Gibraltar, Rampart, Valkyrie | 3 | 12 |
| #3 | KINOTROPE CLUB | Bangalore, Seer, Wattson | 8 | 15 |
| #4 | LawsonTicketXone | Gibraltar, Mad Maggie, Rampart | 0 | 5 |
| #5 | RIDDLEORDER ONE | Fuse, Valkyrie, Wattson | 6 | 10 |
| #6 | SYRALE | Gibraltar, Valkyrie, Wattson | 5 | 8 |
| #7 | REALIZE | Mad Maggie, Valkyrie, Wattson | 3 | 6 |
| #8 | Meteor | Fuse, Valkyrie, Wattson | 3 | 5 |
| #9 | UNLIMIT | Axle, Fuse, Seer | 2 | 4 |
| #10 | TIE | Fuse, Valkyrie, Wattson | 0 | 2 |
| #11 | REJECT | Axle, Fuse, Vantage | 10 | 11 |
| #12 | ENTER FORCE.36 | Bangalore, Seer, Wattson | 3 | 4 |
| #13 | FCN YAMABUN | Bangalore, Seer, Wattson | 3 | 4 |
| #14 | FENNEL | Axle, Mad Maggie, Vantage | 3 | 4 |
| #15 | FNATIC | Catalyst, Mad Maggie, Seer | 0 | 1 |
| #16 | REIGNITE | Ash, Fuse, Wattson | 0 | 0 |
| #17 | RED Rams | Axle, Bangalore, Sparrow | 1 | 1 |
| #18 | ALTERNATIVE | Axle, Mad Maggie, Vantage | 0 | 0 |
| #19 | REIGA | Bangalore, Fuse, Seer | 0 | 0 |
| #20 | 4QuattroFormaggi | Bangalore, Mad Maggie, Wattson | 1 | 1 |