ページのデータを読み込んでいます
6
HARVESTER
Crypto
Team RRQ
Team RRQ
GenG Esports
| Rank | Team | Score | Games | Avg Placement | Avg Kills | TOP10% | TOP5% |
|---|---|---|---|---|---|---|---|
| #1 | Team RRQ | 72 | 6 | 4.0 | 5.3 | 100.0% | 66.7% |
| #2 | Wolves Esports | 66 | 6 | 6.0 | 5.2 | 66.7% | 66.7% |
| #3 | GenG Esports | 57 | 6 | 8.7 | 5.8 | 50.0% | 33.3% |






Map
Storm Point
Avg Order
#26.5
Barometer
Ceto Station
Forbidden Zone
Cascade Falls
The Pylon
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | PXX | Crypto, Pathfinder, Seer | 14 | 26 |
| #2 | Team RRQ | Catalyst, Crypto, Wraith | 7 | 16 |
| #3 | Dogred | Alter, Crypto, Seer | 5 | 12 |
| #4 | PXX | 57 | 6 | 7.7 | 4.0 | 66.7% | 66.7% |
| #5 | Dogred | 44 | 6 | 8.5 | 3.5 | 66.7% | 33.3% |
| #6 | SaWeiQi | 43 | 6 | 6.5 | 2.7 | 83.3% | 33.3% |
| #7 | MaMa Clubs | 35 | 6 | 9.7 | 2.5 | 66.7% | 16.7% |
| #8 | black hole | 34 | 6 | 12.5 | 3.8 | 33.3% | 16.7% |
| #9 | GoaT | 30 | 6 | 11.2 | 3.2 | 50.0% | 16.7% |
| #10 | Orange | 29 | 6 | 13.2 | 2.8 | 33.3% | 16.7% |
| #11 | ARAM | 28 | 6 | 10.3 | 1.8 | 50.0% | 50.0% |
| #12 | Daylight Savings | 27 | 6 | 9.3 | 2.7 | 66.7% | 0.0% |
| #13 | RENDANG | 26 | 6 | 12.8 | 3.0 | 50.0% | 0.0% |
| #14 | HABNW | 24 | 6 | 11.8 | 2.2 | 50.0% | 33.3% |
| #15 | TitanEsportsClub | 22 | 6 | 12.3 | 2.3 | 33.3% | 16.7% |
| #16 | FURY | 19 | 6 | 9.5 | 1.0 | 50.0% | 16.7% |
| #17 | Void Esports OCE | 17 | 6 | 11.8 | 1.3 | 50.0% | 16.7% |
| #18 | VK GAMING | 15 | 6 | 14.8 | 1.7 | 16.7% | 0.0% |
| #19 | Finishers | 15 | 6 | 13.5 | 1.5 | 16.7% | 0.0% |
| #20 | TEC Academy | 10 | 6 | 15.8 | 1.3 | 0.0% | 0.0% |













Lightning Rod
The Mill
Storm Catcher
Launch Pad
Command Center
The Wall
Cenote Cave
Zeus Station
Mountain Lift
Checkpoint
Downed Beast
Devastated Coast
North Pad
Coastal Camp
Echo HQ
Map
World's Edge
Avg Order
#14.5
HARVESTER
MONUMENT
BIG MAUDE
SKYHOOK WEST
TREE SETTLEMENT
SORTING FACTORY
War Camp
MIRAGE A TROIS
COUNTDOWN
STAGING
LAUNCH SITE
OVERLOOK
EAST VILLAGE
LAVA FISSURE
THERMAL STATION
THE GEYSER
THE EPICENTER
STACKS
THE DOME
FRAGMENT
| #4 | Wolves Esports | Alter, Crypto, Seer | 4 | 9 |
| #5 | GoaT | Alter, Catalyst, Crypto | 5 | 9 |
| #6 | SaWeiQi | Catalyst, Crypto, Wraith | 3 | 6 |
| #7 | VK GAMING | Alter, Caustic, Crypto | 2 | 5 |
| #8 | RENDANG | Alter, Catalyst, Crypto | 6 | 8 |
| #9 | Daylight Savings | Alter, Catalyst, Crypto | 4 | 6 |
| #10 | TitanEsportsClub | Alter, Crypto, Seer | 2 | 4 |
| #11 | TEC Academy | Alter, Caustic, Crypto | 3 | 4 |
| #12 | MaMa Clubs | Alter, Crypto, Seer | 2 | 3 |
| #13 | ARAM | Alter, Crypto, Seer | 1 | 2 |
| #14 | FURY | Alter, Catalyst, Crypto | 0 | 1 |
| #15 | Orange | Crypto, Pathfinder, Seer | 1 | 2 |
| #16 | Void Esports OCE | Catalyst, Crypto, Wraith | 0 | 0 |
| #17 | black hole | Alter, Crypto, Seer | 1 | 1 |
| #18 | GenG Esports | Axle, Crypto, Seer | 0 | 0 |
| #19 | Finishers | Alter, Catalyst, Crypto | 0 | 0 |
| #20 | HABNW | Catalyst, Crypto, Pathfinder | 0 | 0 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | MaMa Clubs | Alter, Seer, Wattson | 8 | 20 |
| #2 | Wolves Esports | Alter, Newcastle, Rampart | 10 | 19 |
| #3 | Team RRQ | Seer, Wattson, Wraith | 0 | 7 |
| #4 | HABNW | Gibraltar, Pathfinder, Wattson | 4 | 9 |
| #5 | Void Esports OCE | Seer, Wattson, Wraith | 4 | 8 |
| #6 | RENDANG | Alter, Seer, Wattson | 0 | 3 |
| #7 | FURY | Alter, Seer, Wattson | 2 | 5 |
| #8 | black hole | Alter, Mad Maggie, Seer | 5 | 7 |
| #9 | GoaT | Alter, Seer, Wattson | 4 | 6 |
| #10 | SaWeiQi | Alter, Newcastle, Wattson | 5 | 7 |
| #11 | GenG Esports | Alter, Axle, Seer | 2 | 3 |
| #12 | Daylight Savings | Alter, Seer, Wattson | 5 | 6 |
| #13 | TitanEsportsClub | Alter, Seer, Wattson | 4 | 5 |
| #14 | Dogred | Alter, Mad Maggie, Seer | 2 | 3 |
| #15 | Finishers | Seer, Wattson, Wraith | 0 | 1 |
| #16 | PXX | Mad Maggie, Pathfinder, Seer | 1 | 1 |
| #17 | Orange | Pathfinder, Sparrow, Wattson | 0 | 0 |
| #18 | TEC Academy | Gibraltar, Newcastle, Valkyrie | 0 | 0 |
| #19 | VK GAMING | Alter, Newcastle, Wattson | 0 | 0 |
| #20 | ARAM | Alter, Seer, Wattson | 0 | 0 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | Wolves Esports | Alter, Mad Maggie, Wattson | 12 | 24 |
| #2 | SaWeiQi | Alter, Mad Maggie, Wattson | 3 | 12 |
| #3 | Team RRQ | Mad Maggie, Wattson, Wraith | 13 | 20 |
| #4 | ARAM | Alter, Mad Maggie, Wattson | 5 | 10 |
| #5 | HABNW | Mad Maggie, Pathfinder, Wattson | 1 | 5 |
| #6 | GoaT | Mad Maggie, Wattson, Wraith | 6 | 9 |
| #7 | MaMa Clubs | Alter, Mad Maggie, Wattson | 0 | 3 |
| #8 | Daylight Savings | Alter, Mad Maggie, Wattson | 2 | 4 |
| #9 | Orange | Pathfinder, Sparrow, Wattson | 2 | 4 |
| #10 | Dogred | Alter, Mad Maggie, Wattson | 5 | 7 |
| #11 | Finishers | Mad Maggie, Wattson, Wraith | 2 | 3 |
| #12 | GenG Esports | Alter, Axle, Wattson | 1 | 2 |
| #13 | FURY | Alter, Mad Maggie, Wattson | 1 | 2 |
| #14 | VK GAMING | Alter, Mad Maggie, Wattson | 1 | 2 |
| #15 | Void Esports OCE | Mad Maggie, Wattson, Wraith | 3 | 4 |
| #16 | TitanEsportsClub | Alter, Mad Maggie, Wattson | 1 | 1 |
| #17 | TEC Academy | Newcastle, Valkyrie, Wattson | 0 | 0 |
| #18 | black hole | Alter, Mad Maggie, Wattson | 0 | 0 |
| #19 | PXX | Mad Maggie, Pathfinder, Wattson | 0 | 0 |
| #20 | RENDANG | Alter, Mad Maggie, Wattson | 0 | 0 |
Storm Point
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | GenG Esports | Alter, Axle, Sparrow | 16 | 28 |
| #2 | Dogred | Catalyst, Fuse, Pathfinder | 4 | 13 |
| #3 | Wolves Esports | Alter, Catalyst, Fuse | 3 | 10 |
| #4 | PXX | Mad Maggie, Pathfinder, Sparrow | 0 | 5 |
| #5 | TitanEsportsClub | Catalyst, Mad Maggie, Wraith | 3 | 7 |
| #6 | Finishers | Alter, Mad Maggie, Sparrow | 5 | 8 |
| #7 | SaWeiQi | Alter, Catalyst, Mad Maggie | 1 | 4 |
| #8 | Team RRQ | Mad Maggie, Pathfinder, Sparrow | 2 | 4 |
| #9 | Daylight Savings | Alter, Catalyst, Fuse | 4 | 6 |
| #10 | Void Esports OCE | Catalyst, Sparrow, Wraith | 1 | 3 |
| #11 | FURY | Catalyst, Mad Maggie, Wraith | 2 | 3 |
| #12 | VK GAMING | Axle, Fuse, Sparrow | 5 | 6 |
| #13 | RENDANG | Catalyst, Mad Maggie, Sparrow | 3 | 4 |
| #14 | black hole | Catalyst, Mad Maggie, Pathfinder | 6 | 7 |
| #15 | GoaT | Axle, Catalyst, Pathfinder | 1 | 2 |
| #16 | HABNW | Catalyst, Mad Maggie, Pathfinder | 0 | 0 |
| #17 | ARAM | Alter, Catalyst, Mad Maggie | 0 | 0 |
| #18 | TEC Academy | Alter, Mad Maggie, Rampart | 2 | 2 |
| #19 | MaMa Clubs | Bangalore, Catalyst, Mad Maggie | 0 | 0 |
| #20 | Orange | Catalyst, Pathfinder, Sparrow | 0 | 0 |
Storm Point
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | Team RRQ | Mad Maggie, Pathfinder, Sparrow | 8 | 20 |
| #2 | Orange | Pathfinder, Rampart, Sparrow | 8 | 17 |
| #3 | ARAM | Alter, Axle, Sparrow | 2 | 9 |
| #4 | GenG Esports | Alter, Axle, Sparrow | 7 | 12 |
| #5 | PXX | Mad Maggie, Pathfinder, Sparrow | 3 | 7 |
| #6 | Daylight Savings | Alter, Caustic, Fuse | 1 | 4 |
| #7 | Dogred | Fuse, Pathfinder, Sparrow | 3 | 6 |
| #8 | FURY | Mad Maggie, Rampart, Wraith | 1 | 3 |
| #9 | HABNW | Fuse, Pathfinder, Sparrow | 6 | 8 |
| #10 | MaMa Clubs | Alter, Caustic, Mad Maggie | 3 | 5 |
| #11 | TEC Academy | Alter, Mad Maggie, Rampart | 3 | 4 |
| #12 | SaWeiQi | Alter, Mad Maggie, Rampart | 0 | 1 |
| #13 | Wolves Esports | Fuse, Pathfinder, Sparrow | 2 | 3 |
| #14 | GoaT | Fuse, Pathfinder, Rampart | 3 | 4 |
| #15 | black hole | Mad Maggie, Pathfinder, Rampart | 1 | 2 |
| #16 | TitanEsportsClub | Fuse, Rampart, Wraith | 1 | 1 |
| #17 | Void Esports OCE | Rampart, Sparrow, Wraith | 0 | 0 |
| #18 | VK GAMING | Axle, Fuse, Sparrow | 2 | 2 |
| #19 | Finishers | Alter, Mad Maggie, Sparrow | 0 | 0 |
| #20 | RENDANG | Alter, Fuse, Rampart | 0 | 0 |
Storm Point
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | PXX | Axle, Mad Maggie, Vantage | 6 | 18 |
| #2 | SaWeiQi | Mad Maggie, Pathfinder, Rampart | 4 | 13 |
| #3 | black hole | Mad Maggie, Pathfinder, Rampart | 10 | 17 |
| #4 | FURY | Mad Maggie, Rampart, Wraith | 0 | 5 |
| #5 | ARAM | Alter, Axle, Mad Maggie | 3 | 7 |
| #6 | GenG Esports | Axle, Bangalore, Vantage | 9 | 12 |
| #7 | Team RRQ | Alter, Mad Maggie, Pathfinder | 2 | 5 |
| #8 | Void Esports OCE | Mad Maggie, Rampart, Wraith | 0 | 2 |
| #9 | MaMa Clubs | Alter, Caustic, Mad Maggie | 2 | 4 |
| #10 | RENDANG | Alter, Axle, Pathfinder | 9 | 11 |
| #11 | Finishers | Alter, Mad Maggie, Rampart | 2 | 3 |
| #12 | Daylight Savings | Alter, Axle, Fuse | 0 | 1 |
| #13 | Wolves Esports | Alter, Axle, Bloodhound | 0 | 1 |
| #14 | TitanEsportsClub | Fuse, Rampart, Wraith | 3 | 4 |
| #15 | Dogred | Fuse, Pathfinder, Rampart | 2 | 3 |
| #16 | Orange | Newcastle, Pathfinder, Rampart | 6 | 6 |
| #17 | HABNW | Axle, Fuse, Pathfinder | 2 | 2 |
| #18 | GoaT | Fuse, Pathfinder, Rampart | 0 | 0 |
| #19 | VK GAMING | Axle, Bloodhound, Fuse | 0 | 0 |
| #20 | TEC Academy | Alter, Mad Maggie, Rampart | 0 | 0 |