ページのデータを読み込んでいます
6
Ceto Station
Crypto
Wolves Esports
Wolves Esports
Wolves Esports
| Rank | Team | Score | Games | Avg Placement | Avg Kills | TOP10% | TOP5% |
|---|---|---|---|---|---|---|---|
| #1 | Wolves Esports | 75 | 6 | 5.3 | 7.3 | 100.0% | 50.0% |
| #2 | Dogred | 74 | 6 | 5.7 | 6.0 | 83.3% | 50.0% |
| #3 | Team RRQ | 60 | 6 | 7.7 | 6.2 | 83.3% | 50.0% |






Map
E-District
Avg Order
#28.5
Canal Plaza
Heights
Street Market
City Hall
Shipyard Arcade
Storm Point
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | Dogred | Alter, Catalyst, Crypto | 14 | 26 |
| #2 | TitanEsportsClub | Alter, Crypto, Seer | 6 | 15 |
| #3 | Team RRQ | Catalyst, Crypto, Wraith | 7 | 14 |
| #4 | VK GAMING | 51 | 6 | 7.3 | 4.7 | 83.3% | 16.7% |
| #5 | GenG Esports | 46 | 6 | 8.8 | 4.7 | 50.0% | 33.3% |
| #6 | HABNW | 42 | 6 | 7.2 | 3.5 | 83.3% | 50.0% |
| #7 | RENDANG | 39 | 6 | 10.0 | 2.5 | 33.3% | 33.3% |
| #8 | SaWeiQi | 37 | 6 | 8.2 | 2.5 | 66.7% | 16.7% |
| #9 | Void Esports OCE | 31 | 6 | 11.2 | 2.7 | 33.3% | 16.7% |
| #10 | Daylight Savings | 29 | 6 | 11.3 | 3.2 | 50.0% | 0.0% |
| #11 | PXX | 28 | 6 | 12.7 | 3.2 | 33.3% | 16.7% |
| #12 | MaMa Clubs | 27 | 6 | 7.3 | 1.5 | 83.3% | 50.0% |
| #13 | Finishers | 26 | 6 | 11.5 | 2.3 | 50.0% | 33.3% |
| #14 | TitanEsportsClub | 25 | 6 | 13.3 | 2.2 | 33.3% | 16.7% |
| #15 | GoaT | 25 | 6 | 10.8 | 1.2 | 33.3% | 33.3% |
| #16 | black hole | 24 | 6 | 12.7 | 2.5 | 16.7% | 16.7% |
| #17 | FURY | 15 | 6 | 14.8 | 1.5 | 16.7% | 16.7% |
| #18 | ARAM | 11 | 6 | 12.5 | 0.5 | 50.0% | 0.0% |
| #19 | TEC Academy | 9 | 6 | 15.7 | 0.8 | 16.7% | 0.0% |
| #20 | Orange | 7 | 6 | 16.0 | 0.7 | 0.0% | 0.0% |












Energy Bank
Boardwalk
Humbert Labs
Uptown
Draft Point
The Lotus
Resort
Electro Dam
Stadium
Blossom Drive
Neon Square
Viaduct
Galleria
Old Town
Settlement
Map
Storm Point
Avg Order
#12.6
Ceto Station
Cascade Falls
Forbidden Zone
Lightning Rod
Barometer
Zeus Station
The Mill
The Pylon
Storm Catcher
Cenote Cave
Command Center
The Wall
Downed Beast
Checkpoint
North Pad
Echo HQ
Launch Pad
Devastated Coast
Basin Armory
Mountain Lift
| #4 | black hole | Alter, Catalyst, Crypto | 4 | 9 |
| #5 | Wolves Esports | Alter, Axle, Crypto | 8 | 12 |
| #6 | HABNW | Catalyst, Crypto, Pathfinder | 1 | 4 |
| #7 | SaWeiQi | Alter, Catalyst, Crypto | 3 | 6 |
| #8 | MaMa Clubs | Alter, Catalyst, Crypto | 1 | 3 |
| #9 | VK GAMING | Crypto, Pathfinder, Seer | 2 | 4 |
| #10 | ARAM | Alter, Catalyst, Crypto | 0 | 2 |
| #11 | GenG Esports | Alter, Axle, Crypto | 2 | 3 |
| #12 | FURY | Alter, Catalyst, Crypto | 5 | 6 |
| #13 | Daylight Savings | Catalyst, Crypto, Pathfinder | 4 | 5 |
| #14 | Orange | Alter, Catalyst, Crypto | 0 | 1 |
| #15 | RENDANG | Alter, Catalyst, Crypto | 1 | 2 |
| #16 | GoaT | Alter, Caustic, Crypto | 2 | 2 |
| #17 | TEC Academy | Alter, Catalyst, Crypto | 1 | 1 |
| #18 | Void Esports OCE | Crypto, Seer, Wraith | 1 | 1 |
| #19 | Finishers | Alter, Catalyst, Crypto | 0 | 0 |
| #20 | PXX | Crypto, Pathfinder, Seer | 0 | 0 |
Storm Point
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | SaWeiQi | Alter, Newcastle, Wattson | 5 | 17 |
| #2 | Void Esports OCE | Newcastle, Wattson, Wraith | 6 | 15 |
| #3 | Team RRQ | Bloodhound, Wattson, Wraith | 9 | 16 |
| #4 | HABNW | Gibraltar, Pathfinder, Wattson | 5 | 10 |
| #5 | Finishers | Alter, Seer, Wattson | 4 | 8 |
| #6 | Daylight Savings | Pathfinder, Seer, Wattson | 4 | 7 |
| #7 | ARAM | Newcastle, Pathfinder, Wattson | 2 | 5 |
| #8 | Wolves Esports | Alter, Axle, Seer | 8 | 10 |
| #9 | Dogred | Seer, Wattson, Wraith | 1 | 3 |
| #10 | VK GAMING | Pathfinder, Seer, Wattson | 1 | 3 |
| #11 | RENDANG | Alter, Seer, Wattson | 1 | 2 |
| #12 | MaMa Clubs | Alter, Seer, Wattson | 1 | 2 |
| #13 | PXX | Mad Maggie, Pathfinder, Seer | 5 | 6 |
| #14 | black hole | Mad Maggie, Pathfinder, Seer | 3 | 4 |
| #15 | TEC Academy | Alter, Gibraltar, Wattson | 0 | 1 |
| #16 | FURY | Pathfinder, Seer, Wattson | 0 | 0 |
| #17 | GenG Esports | Alter, Axle, Seer | 3 | 3 |
| #18 | Orange | Pathfinder, Seer, Wattson | 0 | 0 |
| #19 | GoaT | Alter, Seer, Wattson | 1 | 1 |
| #20 | TitanEsportsClub | Pathfinder, Seer, Wattson | 0 | 0 |
Storm Point
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | Wolves Esports | Alter, Fuse, Seer | 12 | 24 |
| #2 | Dogred | Catalyst, Fuse, Pathfinder | 3 | 12 |
| #3 | GoaT | Alter, Catalyst, Seer | 0 | 7 |
| #4 | PXX | Mad Maggie, Pathfinder, Seer | 11 | 16 |
| #5 | MaMa Clubs | Alter, Catalyst, Seer | 5 | 9 |
| #6 | Daylight Savings | Fuse, Pathfinder, Sparrow | 3 | 6 |
| #7 | Finishers | Alter, Catalyst, Seer | 2 | 5 |
| #8 | GenG Esports | Alter, Axle, Seer | 8 | 10 |
| #9 | HABNW | Catalyst, Pathfinder, Seer | 3 | 5 |
| #10 | Team RRQ | Bloodhound, Catalyst, Wraith | 1 | 3 |
| #11 | RENDANG | Catalyst, Seer, Wraith | 0 | 1 |
| #12 | VK GAMING | Pathfinder, Rampart, Seer | 0 | 1 |
| #13 | Void Esports OCE | Newcastle, Rampart, Wraith | 0 | 1 |
| #14 | black hole | Mad Maggie, Pathfinder, Seer | 6 | 7 |
| #15 | Orange | Mad Maggie, Pathfinder, Seer | 2 | 3 |
| #16 | SaWeiQi | Alter, Newcastle, Rampart | 0 | 0 |
| #17 | FURY | Catalyst, Wraith | 0 | 0 |
| #18 | TitanEsportsClub | Mad Maggie, Pathfinder, Seer | 1 | 1 |
| #19 | TEC Academy | Catalyst, Seer, Wraith | 0 | 0 |
| #20 | ARAM | Alter, Catalyst, Seer | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | VK GAMING | Alter, Catalyst, Fuse | 16 | 28 |
| #2 | GoaT | Alter, Catalyst, Mad Maggie | 3 | 12 |
| #3 | GenG Esports | Alter, Bloodhound, Mad Maggie | 8 | 15 |
| #4 | FURY | Alter, Bloodhound, Rampart | 3 | 8 |
| #5 | HABNW | Catalyst, Mad Maggie, Pathfinder | 6 | 10 |
| #6 | SaWeiQi | Alter, Mad Maggie, Sparrow | 4 | 7 |
| #7 | Void Esports OCE | Alter, Fuse, Sparrow | 1 | 4 |
| #8 | Wolves Esports | Alter, Fuse, Sparrow | 1 | 3 |
| #9 | TEC Academy | Catalyst, Mad Maggie, Pathfinder | 3 | 5 |
| #10 | MaMa Clubs | Alter, Bloodhound, Catalyst | 1 | 3 |
| #11 | ARAM | Alter, Catalyst, Sparrow | 1 | 2 |
| #12 | PXX | Fuse, Mad Maggie, Pathfinder | 0 | 1 |
| #13 | Dogred | Alter, Catalyst, Fuse | 4 | 5 |
| #14 | Daylight Savings | Alter, Bloodhound, Catalyst | 5 | 6 |
| #15 | black hole | Alter, Mad Maggie, Rampart | 1 | 2 |
| #16 | Orange | Alter, Bloodhound, Catalyst | 1 | 1 |
| #17 | Finishers | Alter, Catalyst, Mad Maggie | 0 | 0 |
| #18 | Team RRQ | Alter, Bloodhound, Fuse | 3 | 3 |
| #19 | TitanEsportsClub | Alter, Bloodhound, Catalyst | 0 | 0 |
| #20 | RENDANG | Alter, Catalyst, Mad Maggie | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | RENDANG | Catalyst, Fuse, Wraith | 6 | 18 |
| #2 | Wolves Esports | Mad Maggie, Pathfinder, Sparrow | 10 | 19 |
| #3 | HABNW | Catalyst, Mad Maggie, Pathfinder | 5 | 12 |
| #4 | MaMa Clubs | Bloodhound, Catalyst, Wraith | 1 | 6 |
| #5 | Team RRQ | Bloodhound, Fuse, Pathfinder | 12 | 16 |
| #6 | VK GAMING | Catalyst, Fuse, Valkyrie | 5 | 8 |
| #7 | SaWeiQi | Mad Maggie, Pathfinder, Sparrow | 0 | 3 |
| #8 | Dogred | Catalyst, Fuse, Pathfinder | 4 | 6 |
| #9 | PXX | Mad Maggie, Pathfinder, Vantage | 1 | 3 |
| #10 | ARAM | Catalyst, Mad Maggie, Pathfinder | 0 | 2 |
| #11 | GenG Esports | Bloodhound, Mad Maggie, Pathfinder | 6 | 7 |
| #12 | TitanEsportsClub | Mad Maggie, Pathfinder, Sparrow | 4 | 5 |
| #13 | Void Esports OCE | Fuse, Pathfinder, Sparrow | 3 | 4 |
| #14 | GoaT | Catalyst, Mad Maggie, Wraith | 0 | 1 |
| #15 | TEC Academy | Catalyst, Mad Maggie, Pathfinder | 0 | 1 |
| #16 | black hole | Mad Maggie, Pathfinder, Rampart | 0 | 0 |
| #17 | Finishers | Bloodhound, Catalyst, Wraith | 2 | 2 |
| #18 | Orange | Catalyst, Fuse, Wraith | 0 | 0 |
| #19 | Daylight Savings | Axle, Bloodhound, Catalyst | 0 | 0 |
| #20 | FURY | Bloodhound, Rampart, Wraith | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | Dogred | Rampart, Sparrow, Wraith | 10 | 22 |
| #2 | RENDANG | Catalyst, Fuse, Wraith | 7 | 16 |
| #3 | GenG Esports | Bloodhound, Catalyst, Mad Maggie | 1 | 8 |
| #4 | Finishers | Mad Maggie, Sparrow, Wraith | 6 | 11 |
| #5 | MaMa Clubs | Bloodhound, Catalyst, Wraith | 0 | 4 |
| #6 | VK GAMING | Catalyst, Fuse, Wraith | 4 | 7 |
| #7 | Team RRQ | Bloodhound, Catalyst, Fuse | 5 | 8 |
| #8 | Wolves Esports | Axle, Bloodhound, Catalyst | 5 | 7 |
| #9 | TitanEsportsClub | Catalyst, Mad Maggie, Valkyrie | 2 | 4 |
| #10 | Daylight Savings | Bloodhound, Catalyst, Wraith | 3 | 5 |
| #11 | GoaT | Catalyst, Mad Maggie, Wraith | 1 | 2 |
| #12 | SaWeiQi | Catalyst, Mad Maggie, Sparrow | 3 | 4 |
| #13 | black hole | Axle, Mad Maggie, Rampart | 1 | 2 |
| #14 | Void Esports OCE | Fuse, Sparrow, Wraith | 5 | 6 |
| #15 | Orange | Catalyst, Fuse, Wraith | 1 | 2 |
| #16 | HABNW | Catalyst, Sparrow, Wraith | 1 | 1 |
| #17 | ARAM | Catalyst, Sparrow, Wraith | 0 | 0 |
| #18 | PXX | Axle, Mad Maggie, Vantage | 2 | 2 |
| #19 | TEC Academy | Catalyst, Mad Maggie, Valkyrie | 1 | 1 |
| #20 | FURY | Bloodhound, Fuse, Wraith | 1 | 1 |