ページのデータを読み込んでいます
6
Barometer
Crypto
Wolves Esports
Veneno
Dogred
| Rank | Team | Score | Games | Avg Placement | Avg Kills | TOP10% | TOP5% |
|---|---|---|---|---|---|---|---|
| #1 | Wolves Esports | 65 | 6 | 8.5 | 5.5 | 50.0% | 50.0% |
| #2 | Dogred | 56 | 6 | 9.0 | 6.0 | 66.7% | 16.7% |
| #3 | HABNW | 52 | 6 | 8.8 | 3.8 | 66.7% | 33.3% |






Map
E-District
Avg Order
#28.4
The Lotus
City Hall
Energy Bank
Heights
Boardwalk
Storm Point
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | Dogred | Axle, Caustic, Crypto | 16 | 28 |
| #2 | Veneno | Caustic, Wraith | 1 | 10 |
| #3 | black hole | Alter, Caustic, Crypto | 3 | 10 |
| #4 | S8UL | 51 | 6 | 8.5 | 5.5 | 66.7% | 16.7% |
| #5 | TitanEsportsClub | 48 | 6 | 6.3 | 3.0 | 83.3% | 83.3% |
| #6 | Veneno | 44 | 6 | 5.7 | 2.2 | 83.3% | 50.0% |
| #7 | TomYumKung | 40 | 6 | 10.3 | 3.3 | 33.3% | 33.3% |
| #8 | HAVOC | 34 | 6 | 11.8 | 2.8 | 33.3% | 16.7% |
| #9 | Team RRQ | 33 | 6 | 8.5 | 3.0 | 66.7% | 16.7% |
| #10 | Relove DCG | 33 | 6 | 7.5 | 2.2 | 83.3% | 50.0% |
| #11 | Bearclaw Gaming | 31 | 6 | 10.0 | 3.0 | 66.7% | 33.3% |
| #12 | PXX | 30 | 6 | 12.5 | 3.0 | 33.3% | 33.3% |
| #13 | QWQ | 28 | 6 | 12.5 | 2.8 | 33.3% | 16.7% |
| #14 | UBI CILEMBU | 28 | 6 | 9.3 | 2.3 | 50.0% | 16.7% |
| #15 | RENDANG | 26 | 6 | 13.2 | 3.0 | 33.3% | 16.7% |
| #16 | black hole | 24 | 6 | 9.8 | 1.5 | 66.7% | 16.7% |
| #17 | GoaT | 22 | 6 | 14.8 | 3.0 | 16.7% | 0.0% |
| #18 | Team Orchid | 19 | 6 | 12.0 | 1.8 | 50.0% | 0.0% |
| #19 | ARAM | 16 | 6 | 13.8 | 1.8 | 16.7% | 0.0% |
| #20 | Inside The Ring | 2 | 6 | 17.0 | 0.0 | 0.0% | 0.0% |










Draft Point
Neon Square
Humbert Labs
Electro Dam
Settlement
Blossom Drive
Canal Plaza
Street Market
Galleria
Stadium
Shipyard Arcade
Uptown
Resort
Viaduct
Old Town
Map
Storm Point
Avg Order
#12.6
Barometer
Ceto Station
The Pylon
Cascade Falls
Zeus Station
Launch Pad
Command Center
Lightning Rod
Forbidden Zone
The Wall
Storm Catcher
Cenote Cave
Checkpoint
The Mill
Echo HQ
Downed Beast
Devastated Coast
North Pad
Coastal Camp
Outpost North
| #4 | TitanEsportsClub | Caustic, Gibraltar, Wraith | 1 | 6 |
| #5 | Bearclaw Gaming | Axle, Conduit, Crypto | 3 | 7 |
| #6 | Relove DCG | Axle, Conduit, Crypto | 2 | 5 |
| #7 | S8UL | Alter, Caustic, Crypto | 9 | 12 |
| #8 | HABNW | Alter, Caustic, Crypto | 2 | 4 |
| #9 | ARAM | Alter, Axle, Crypto | 4 | 6 |
| #10 | Team Orchid | Alter, Caustic, Crypto | 1 | 3 |
| #11 | Team RRQ | Axle, Crypto, Mad Maggie | 0 | 1 |
| #12 | HAVOC | Alter, Caustic, Crypto | 0 | 1 |
| #13 | PXX | Alter, Crypto, Mad Maggie | 2 | 3 |
| #14 | Wolves Esports | Alter, Axle, Crypto | 4 | 5 |
| #15 | UBI CILEMBU | Alter, Caustic, Crypto | 4 | 5 |
| #16 | QWQ | Alter, Crypto, Mad Maggie | 1 | 1 |
| #17 | GoaT | Alter, Crypto, Mad Maggie | 2 | 2 |
| #18 | RENDANG | Alter, Caustic, Crypto | 1 | 1 |
| #19 | TomYumKung | Axle, Crypto, Mad Maggie | 0 | 0 |
| #20 | Inside The Ring | Crypto, Mad Maggie, Valkyrie | 0 | 0 |
Storm Point
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | HAVOC | Mad Maggie, Valkyrie, Wattson | 11 | 23 |
| #2 | TitanEsportsClub | Caustic, Newcastle, Wraith | 4 | 13 |
| #3 | Veneno | Caustic, Mad Maggie, Wraith | 4 | 11 |
| #4 | Team RRQ | Axle, Mad Maggie, Valkyrie | 10 | 15 |
| #5 | PXX | Gibraltar, Newcastle, Valkyrie | 2 | 6 |
| #6 | Dogred | Axle, Caustic, Mad Maggie | 13 | 16 |
| #7 | S8UL | Mad Maggie, Valkyrie, Wattson | 3 | 6 |
| #8 | HABNW | Caustic, Newcastle, Valkyrie | 0 | 2 |
| #9 | Bearclaw Gaming | Conduit, Mad Maggie, Valkyrie | 3 | 5 |
| #10 | RENDANG | Mad Maggie, Valkyrie, Wattson | 0 | 2 |
| #11 | UBI CILEMBU | Caustic, Mad Maggie, Valkyrie | 0 | 1 |
| #12 | TomYumKung | Axle, Mad Maggie, Valkyrie | 8 | 9 |
| #13 | Team Orchid | Axle, Valkyrie, Wattson | 2 | 3 |
| #14 | ARAM | Mad Maggie, Valkyrie, Wattson | 0 | 1 |
| #15 | Wolves Esports | Axle, Mad Maggie, Wattson | 1 | 2 |
| #16 | GoaT | Mad Maggie, Valkyrie, Wattson | 3 | 3 |
| #17 | Relove DCG | Mad Maggie, Valkyrie, Wattson | 0 | 0 |
| #18 | black hole | Mad Maggie, Valkyrie, Wattson | 0 | 0 |
| #19 | Inside The Ring | Mad Maggie, Valkyrie, Wattson | 0 | 0 |
| #20 | QWQ | Axle, Caustic, Mad Maggie | 0 | 0 |
Storm Point
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | TomYumKung | Axle, Gibraltar, Valkyrie | 4 | 16 |
| #2 | Wolves Esports | Gibraltar, Newcastle, Valkyrie | 6 | 15 |
| #3 | PXX | Gibraltar, Newcastle, Valkyrie | 11 | 18 |
| #4 | TitanEsportsClub | Caustic, Newcastle, Wraith | 3 | 8 |
| #5 | Relove DCG | Gibraltar, Newcastle, Valkyrie | 3 | 7 |
| #6 | Team RRQ | Newcastle, Valkyrie, Wattson | 3 | 6 |
| #7 | UBI CILEMBU | Newcastle, Valkyrie, Wattson | 2 | 5 |
| #8 | Team Orchid | Newcastle, Valkyrie, Wattson | 2 | 4 |
| #9 | Veneno | Newcastle, Wattson, Wraith | 1 | 3 |
| #10 | Bearclaw Gaming | Axle, Conduit, Valkyrie | 3 | 5 |
| #11 | QWQ | Axle, Gibraltar, Valkyrie | 4 | 5 |
| #12 | black hole | Gibraltar, Valkyrie, Wattson | 0 | 1 |
| #13 | HAVOC | Newcastle, Valkyrie, Wattson | 4 | 5 |
| #14 | RENDANG | Gibraltar, Newcastle, Valkyrie | 3 | 4 |
| #15 | GoaT | Gibraltar, Valkyrie, Wattson | 5 | 6 |
| #16 | S8UL | Newcastle, Valkyrie, Wattson | 0 | 0 |
| #17 | ARAM | Gibraltar, Newcastle, Valkyrie | 4 | 4 |
| #18 | Inside The Ring | Gibraltar, Valkyrie, Wattson | 0 | 0 |
| #19 | Dogred | Axle, Gibraltar, Wattson | 0 | 0 |
| #20 | HABNW | Caustic, Newcastle, Valkyrie | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | Wolves Esports | Alter, Gibraltar, Newcastle | 10 | 22 |
| #2 | Veneno | Newcastle, Wattson, Wraith | 2 | 11 |
| #3 | QWQ | Gibraltar, Newcastle, Wraith | 9 | 16 |
| #4 | UBI CILEMBU | Alter, Gibraltar, Wattson | 4 | 9 |
| #5 | Bearclaw Gaming | Axle, Gibraltar, Seer | 7 | 11 |
| #6 | black hole | Gibraltar, Wattson, Wraith | 1 | 4 |
| #7 | Team RRQ | Axle, Newcastle, Wattson | 2 | 5 |
| #8 | S8UL | Newcastle, Wattson, Wraith | 10 | 12 |
| #9 | Relove DCG | Alter, Gibraltar, Newcastle | 0 | 2 |
| #10 | Team Orchid | Newcastle, Wattson, Wraith | 1 | 3 |
| #11 | ARAM | Alter, Gibraltar, Wattson | 1 | 2 |
| #12 | Dogred | Axle, Newcastle, Wattson | 1 | 2 |
| #13 | TomYumKung | Axle, Gibraltar, Rampart | 2 | 3 |
| #14 | Inside The Ring | Alter, Wattson, Wraith | 0 | 1 |
| #15 | HABNW | Caustic, Newcastle, Pathfinder | 3 | 4 |
| #16 | RENDANG | Alter, Gibraltar, Wattson | 0 | 0 |
| #17 | GoaT | Alter, Gibraltar, Wattson | 3 | 3 |
| #18 | PXX | Gibraltar, Wattson, Wraith | 0 | 0 |
| #19 | HAVOC | Axle, Catalyst, Seer | 0 | 0 |
| #20 | TitanEsportsClub | Caustic, Newcastle, Wraith | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | HABNW | Caustic, Newcastle, Pathfinder | 10 | 22 |
| #2 | Wolves Esports | Alter, Gibraltar, Rampart | 12 | 21 |
| #3 | TitanEsportsClub | Caustic, Newcastle, Wraith | 6 | 13 |
| #4 | TomYumKung | Gibraltar, Rampart, Wraith | 4 | 9 |
| #5 | Relove DCG | Alter, Gibraltar, Newcastle | 2 | 6 |
| #6 | Veneno | Newcastle, Rampart, Wraith | 5 | 8 |
| #7 | HAVOC | Axle, Catalyst, Seer | 2 | 5 |
| #8 | Dogred | Axle, Newcastle, Rampart | 3 | 5 |
| #9 | GoaT | Alter, Gibraltar, Newcastle | 2 | 4 |
| #10 | black hole | Gibraltar, Newcastle, Wraith | 1 | 3 |
| #11 | S8UL | Newcastle, Rampart, Wraith | 0 | 1 |
| #12 | UBI CILEMBU | Alter, Gibraltar, Newcastle | 1 | 2 |
| #13 | Inside The Ring | Newcastle, Rampart, Wraith | 0 | 1 |
| #14 | Team RRQ | Alter, Gibraltar, Newcastle | 2 | 3 |
| #15 | Bearclaw Gaming | Axle, Gibraltar, Seer | 1 | 2 |
| #16 | PXX | Alter, Gibraltar, Newcastle | 3 | 3 |
| #17 | RENDANG | Alter, Gibraltar, Newcastle | 5 | 5 |
| #18 | ARAM | Alter, Gibraltar, Rampart | 0 | 0 |
| #19 | QWQ | Gibraltar, Newcastle, Wraith | 0 | 0 |
| #20 | Team Orchid | Newcastle, Rampart, Wraith | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | HABNW | Caustic, Gibraltar, Pathfinder | 8 | 20 |
| #2 | S8UL | Gibraltar, Rampart, Wraith | 11 | 20 |
| #3 | Relove DCG | Alter, Caustic, Gibraltar | 6 | 13 |
| #4 | RENDANG | Axle, Gibraltar, Rampart | 9 | 14 |
| #5 | TitanEsportsClub | Caustic, Gibraltar, Wraith | 4 | 8 |
| #6 | QWQ | Gibraltar, Rampart, Wraith | 3 | 6 |
| #7 | UBI CILEMBU | Alter, Caustic, Gibraltar | 3 | 6 |
| #8 | Dogred | Axle, Catalyst, Gibraltar | 3 | 5 |
| #9 | Team RRQ | Axle, Gibraltar, Rampart | 1 | 3 |
| #10 | black hole | Caustic, Gibraltar, Wraith | 4 | 6 |
| #11 | Team Orchid | Axle, Conduit, Seer | 5 | 6 |
| #12 | Veneno | Gibraltar, Rampart, Wraith | 0 | 1 |
| #13 | TomYumKung | Gibraltar, Rampart, Wraith | 2 | 3 |
| #14 | ARAM | Alter, Gibraltar, Rampart | 2 | 3 |
| #15 | GoaT | Alter, Gibraltar, Rampart | 3 | 4 |
| #16 | Bearclaw Gaming | Axle, Gibraltar, Sparrow | 1 | 1 |
| #17 | Wolves Esports | Alter, Gibraltar, Rampart | 0 | 0 |
| #18 | Inside The Ring | Gibraltar, Pathfinder, Rampart | 0 | 0 |
| #19 | HAVOC | Axle, Catalyst, Seer | 0 | 0 |
| #20 | PXX | Alter, Gibraltar, Rampart | 0 | 0 |