ページのデータを読み込んでいます
6
BIG MAUDE
Crypto
PXX
Wolves Esports
GenG Esports
| Rank | Team | Score | Games | Avg Placement | Avg Kills | TOP10% | TOP5% |
|---|---|---|---|---|---|---|---|
| #1 | PXX | 65 | 6 | 8.2 | 5.5 | 66.7% | 50.0% |
| #2 | GenG Esports | 60 | 6 | 9.7 | 5.8 | 50.0% | 33.3% |
| #3 | S8UL | 51 | 6 | 7.7 | 4.7 | 83.3% | 33.3% |






Map
E-District
Avg Order
#23.9
City Hall
Heights
Neon Square
Boardwalk
Draft Point
Uptown
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | Wolves Esports | Alter, Crypto, Sparrow | 6 | 18 |
| #2 | GenG Esports | Alter, Crypto, Mad Maggie | 9 | 18 |
| #3 | TuBoShu | Alter, Crypto, Seer | 3 | 10 |
| #4 | CPR | 51 | 6 | 8.7 | 3.8 | 66.7% | 50.0% |
| #5 | black hole | 50 | 6 | 8.5 | 4.0 | 50.0% | 50.0% |
| #6 | Wolves Esports | 41 | 6 | 7.2 | 3.0 | 83.3% | 16.7% |
| #7 | Kirisame | 34 | 6 | 11.7 | 4.3 | 33.3% | 0.0% |
| #8 | 2c1m | 33 | 6 | 9.3 | 2.5 | 50.0% | 33.3% |
| #9 | AELIX | 32 | 6 | 10.7 | 3.5 | 50.0% | 16.7% |
| #10 | SMP | 32 | 6 | 9.3 | 2.5 | 66.7% | 50.0% |
| #11 | Relove DCG | 30 | 6 | 11.7 | 2.3 | 33.3% | 33.3% |
| #12 | HABNW | 28 | 6 | 8.0 | 2.2 | 83.3% | 33.3% |
| #13 | TuBoShu | 25 | 6 | 11.5 | 2.3 | 33.3% | 16.7% |
| #14 | Comeback | 24 | 6 | 12.7 | 2.8 | 33.3% | 0.0% |
| #15 | UBI CILEMBU | 24 | 6 | 12.7 | 1.8 | 33.3% | 16.7% |
| #16 | Finishers | 24 | 6 | 9.8 | 1.3 | 50.0% | 33.3% |
| #17 | TEC Academy | 19 | 6 | 12.2 | 1.2 | 33.3% | 16.7% |
| #18 | FURY | 14 | 6 | 11.0 | 0.7 | 66.7% | 0.0% |
| #19 | RENDANG | 13 | 6 | 14.0 | 1.2 | 16.7% | 0.0% |
| #20 | GoaT | 12 | 6 | 15.7 | 0.8 | 16.7% | 16.7% |












The Lotus
Viaduct
Canal Plaza
Stadium
Electro Dam
Shipyard Arcade
Resort
Blossom Drive
Humbert Labs
Galleria
Energy Bank
Street Market
Old Town
Settlement
Map
World's Edge
Avg Order
#17.2
BIG MAUDE
MONUMENT
SORTING FACTORY
COUNTDOWN
HARVESTER
TREE SETTLEMENT
SKYHOOK WEST
THERMAL STATION
EAST VILLAGE
War Camp
LAVA FISSURE
MIRAGE A TROIS
THE GEYSER
OVERLOOK
STAGING
LAUNCH SITE
STACKS
THE DOME
SKYHOOK EAST
THE EPICENTER
| #4 | SMP | Alter, Catalyst, Crypto | 7 | 12 |
| #5 | AELIX | Alter, Crypto, Seer | 4 | 8 |
| #6 | S8UL | Alter, Catalyst, Crypto | 8 | 11 |
| #7 | Kirisame | Alter, Crypto, Sparrow | 9 | 12 |
| #8 | HABNW | Catalyst, Crypto, Pathfinder | 2 | 4 |
| #9 | Finishers | Alter, Catalyst, Crypto | 2 | 4 |
| #10 | FURY | Alter, Catalyst, Crypto | 0 | 2 |
| #11 | black hole | Alter, Catalyst, Crypto | 0 | 1 |
| #12 | RENDANG | Alter, Catalyst, Crypto | 0 | 1 |
| #13 | 2c1m | Alter, Crypto, Seer | 1 | 2 |
| #14 | Relove DCG | Alter, Crypto, Seer | 1 | 2 |
| #15 | UBI CILEMBU | Alter, Catalyst, Crypto | 4 | 5 |
| #16 | Comeback | Alter, Catalyst, Crypto | 2 | 2 |
| #17 | GoaT | Alter, Caustic, Crypto | 0 | 0 |
| #18 | PXX | Crypto, Pathfinder, Seer | 0 | 0 |
| #19 | CPR | Alter, Catalyst, Crypto | 0 | 0 |
| #20 | TEC Academy | Alter, Catalyst, Crypto | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | PXX | Mad Maggie, Pathfinder, Seer | 15 | 27 |
| #2 | Relove DCG | Alter, Seer, Wattson | 3 | 12 |
| #3 | black hole | Alter, Mad Maggie, Seer | 9 | 16 |
| #4 | Finishers | Alter, Seer, Wattson | 0 | 5 |
| #5 | 2c1m | Alter, Seer, Wattson | 2 | 6 |
| #6 | Comeback | Alter, Seer, Wattson | 6 | 9 |
| #7 | SMP | Alter, Seer | 2 | 5 |
| #8 | S8UL | Alter, Seer, Wattson | 2 | 4 |
| #9 | FURY | Alter, Seer, Wattson | 2 | 4 |
| #10 | Wolves Esports | Alter, Newcastle, Rampart | 2 | 4 |
| #11 | AELIX | Alter, Seer, Wattson | 4 | 5 |
| #12 | HABNW | Gibraltar, Pathfinder, Wattson | 0 | 1 |
| #13 | TEC Academy | Alter, Gibraltar, Wattson | 0 | 1 |
| #14 | Kirisame | Alter, Newcastle, Wattson | 0 | 1 |
| #15 | GenG Esports | Alter, Mad Maggie, Seer | 4 | 5 |
| #16 | TuBoShu | Alter, Seer, Wattson | 1 | 1 |
| #17 | UBI CILEMBU | Alter, Seer, Wattson | 0 | 0 |
| #18 | CPR | Alter, Seer, Wattson | 3 | 3 |
| #19 | RENDANG | Alter, Seer, Wattson | 0 | 0 |
| #20 | GoaT | Alter, Seer, Wattson | 0 | 0 |
E-District
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | CPR | Seer, Wattson, Wraith | 10 | 22 |
| #2 | 2c1m | Seer, Wattson, Wraith | 5 | 14 |
| #3 | GoaT | Seer, Wattson, Wraith | 1 | 8 |
| #4 | PXX | Mad Maggie, Pathfinder, Seer | 3 | 8 |
| #5 | SMP | Mad Maggie, Pathfinder, Seer | 3 | 7 |
| #6 | GenG Esports | Mad Maggie, Pathfinder, Seer | 9 | 12 |
| #7 | Comeback | Pathfinder, Seer, Wattson | 4 | 7 |
| #8 | Wolves Esports | Newcastle, Rampart, Valkyrie | 3 | 5 |
| #9 | HABNW | Gibraltar, Pathfinder, Wattson | 1 | 3 |
| #10 | UBI CILEMBU | Pathfinder, Seer, Wattson | 0 | 2 |
| #11 | TuBoShu | Seer, Wattson, Wraith | 5 | 6 |
| #12 | Relove DCG | Seer, Wattson, Wraith | 1 | 2 |
| #13 | Finishers | Seer, Wattson, Wraith | 0 | 1 |
| #14 | AELIX | Pathfinder, Seer, Wattson | 5 | 6 |
| #15 | RENDANG | Seer, Wattson, Wraith | 1 | 2 |
| #16 | Kirisame | Catalyst, Mad Maggie, Seer | 0 | 0 |
| #17 | S8UL | Seer, Wattson, Wraith | 1 | 1 |
| #18 | black hole | Mad Maggie, Pathfinder, Seer | 0 | 0 |
| #19 | TEC Academy | Mad Maggie, Wattson, Wraith | 1 | 1 |
| #20 | FURY | Seer, Wattson, Wraith | 0 | 0 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | PXX | Mad Maggie, Pathfinder, Vantage | 11 | 23 |
| #2 | S8UL | Bloodhound, Wattson, Wraith | 3 | 12 |
| #3 | TEC Academy | Mad Maggie, Wattson, Wraith | 3 | 10 |
| #4 | CPR | Bloodhound, Wattson, Wraith | 4 | 9 |
| #5 | HABNW | Mad Maggie, Pathfinder, Wattson | 5 | 9 |
| #6 | 2c1m | Mad Maggie, Pathfinder, Wattson | 3 | 6 |
| #7 | Wolves Esports | Axle, Bloodhound, Catalyst | 2 | 5 |
| #8 | TuBoShu | Mad Maggie, Wattson, Wraith | 4 | 6 |
| #9 | AELIX | Mad Maggie, Pathfinder, Wattson | 4 | 6 |
| #10 | RENDANG | Bloodhound, Wattson, Wraith | 3 | 5 |
| #11 | FURY | Bloodhound, Pathfinder, Wattson | 1 | 2 |
| #12 | Finishers | Bloodhound, Wattson, Wraith | 2 | 3 |
| #13 | Kirisame | Axle, Bloodhound, Wattson | 6 | 7 |
| #14 | black hole | Mad Maggie, Pathfinder, Rampart | 0 | 1 |
| #15 | SMP | Pathfinder, Sparrow, Wattson | 1 | 2 |
| #16 | Comeback | Mad Maggie, Pathfinder, Wattson | 1 | 1 |
| #17 | GenG Esports | Bloodhound, Mad Maggie, Pathfinder | 3 | 3 |
| #18 | GoaT | Bloodhound, Catalyst, Pathfinder | 0 | 0 |
| #19 | Relove DCG | Bloodhound, Wattson, Wraith | 0 | 0 |
| #20 | UBI CILEMBU | Fuse, Pathfinder, Wattson | 0 | 0 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | GenG Esports | Bloodhound, Mad Maggie, Pathfinder | 10 | 22 |
| #2 | CPR | Bloodhound, Catalyst, Wraith | 6 | 15 |
| #3 | S8UL | Bloodhound, Catalyst, Wraith | 11 | 18 |
| #4 | black hole | Mad Maggie, Pathfinder, Rampart | 6 | 11 |
| #5 | HABNW | Catalyst, Mad Maggie, Pathfinder | 2 | 6 |
| #6 | AELIX | Catalyst, Mad Maggie, Pathfinder | 4 | 7 |
| #7 | TEC Academy | Catalyst, Mad Maggie, Wraith | 0 | 3 |
| #8 | Kirisame | Axle, Bloodhound, Catalyst | 6 | 8 |
| #9 | FURY | Bloodhound, Pathfinder, Rampart | 0 | 2 |
| #10 | PXX | Mad Maggie, Pathfinder, Vantage | 0 | 2 |
| #11 | Wolves Esports | Mad Maggie, Pathfinder, Sparrow | 1 | 2 |
| #12 | UBI CILEMBU | Bloodhound, Pathfinder | 1 | 2 |
| #13 | Comeback | Fuse, Pathfinder, Sparrow | 1 | 2 |
| #14 | RENDANG | Bloodhound, Catalyst, Wraith | 3 | 4 |
| #15 | TuBoShu | Catalyst, Mad Maggie, Wraith | 0 | 1 |
| #16 | GoaT | Bloodhound, Mad Maggie, Pathfinder | 4 | 4 |
| #17 | 2c1m | Bloodhound, Mad Maggie, Pathfinder | 0 | 0 |
| #18 | Finishers | Catalyst, Fuse, Pathfinder | 2 | 2 |
| #19 | Relove DCG | Bloodhound, Fuse, Pathfinder | 0 | 0 |
| #20 | SMP | Catalyst, Sparrow, Wraith | 0 | 0 |
World's Edge
| Placement | Team | Legends | Kill Points | Total Points |
|---|---|---|---|---|
| #1 | black hole | Axle, Mad Maggie, Rampart | 9 | 21 |
| #2 | UBI CILEMBU | Bloodhound, Mad Maggie, Wraith | 6 | 15 |
| #3 | Finishers | Catalyst, Mad Maggie, Wraith | 2 | 9 |
| #4 | Relove DCG | Catalyst, Sparrow, Wraith | 9 | 14 |
| #5 | SMP | Catalyst, Mad Maggie, Sparrow | 2 | 6 |
| #6 | Wolves Esports | Catalyst, Sparrow, Wraith | 4 | 7 |
| #7 | FURY | Bloodhound, Rampart, Wraith | 1 | 4 |
| #8 | CPR | Bloodhound, Catalyst, Wraith | 0 | 2 |
| #9 | HABNW | Catalyst, Sparrow, Wraith | 3 | 5 |
| #10 | S8UL | Bloodhound, Catalyst, Wraith | 3 | 5 |
| #11 | TEC Academy | Catalyst, Mad Maggie, Wraith | 3 | 4 |
| #12 | Kirisame | Axle, Bloodhound, Catalyst | 5 | 6 |
| #13 | 2c1m | Axle, Mad Maggie, Vantage | 4 | 5 |
| #14 | RENDANG | Axle, Bloodhound, Catalyst | 0 | 1 |
| #15 | PXX | Axle, Mad Maggie, Vantage | 4 | 5 |
| #16 | TuBoShu | Mad Maggie, Rampart, Wraith | 1 | 1 |
| #17 | GenG Esports | Axle, Bloodhound, Mad Maggie | 0 | 0 |
| #18 | Comeback | Axle, Bloodhound, Mad Maggie | 3 | 3 |
| #19 | AELIX | Catalyst, Sparrow, Wraith | 0 | 0 |
| #20 | GoaT | Bloodhound, Mad Maggie, Wraith | 0 | 0 |